Paused
Since 1w 5d ago
99.7651%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 5th of November 2024 |
| Last overall check: | 1w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 99.7989% (99.7989%) |
| Total uptime: | 99.7651% (99.7651%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 22ms | 12d ago |
| Amsterdam | loading... | 92ms | 12d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 212ms | 12d ago |
| Mumbai | loading... | 249ms | 12d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
