Online
Since 4d 18hr ago
99.9552%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 24th of December 2023 |
Last overall check: | 11sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.5635% (99.5635%) |
Last 30 days uptime: | 99.8981% (99.8981%) |
2025 uptime: | 99.8891% (99.5430%) |
Total uptime: | 99.9552% (99.8738%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 75ms | 31sec ago |
Frankfurt | loading... | 300ms | 35sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 165ms | 29sec ago |
Mumbai | loading... | 263ms | 26sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time