Paused
Since 3w 3d ago
99.9529%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 24th of December 2023 |
Last overall check: | 3w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2025 uptime: | 99.8793% (99.5332%) |
Total uptime: | 99.9529% (99.8715%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 76ms | 24d ago |
Frankfurt | loading... | 330ms | 24d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 166ms | 24d ago |
Mumbai | loading... | 468ms | 24d ago |
Recent Uptime
24th Apr | 25th Apr | 26th Apr | 27th Apr | 28th Apr | 29th Apr | 30th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time