Online
Since 6d 3hr ago
99.9532%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 24th of December 2023 |
Last overall check: | 29sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.8909% (99.8909%) |
Last 30 days uptime: | 99.8634% (99.8634%) |
2025 uptime: | 99.8804% (99.5343%) |
Total uptime: | 99.9532% (99.8717%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 215ms | 54sec ago |
Frankfurt | loading... | 317ms | 40sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 232ms | 42sec ago |
Mumbai | loading... | 493ms | 41sec ago |
Recent Uptime
20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time