Online
Since 1w 4d ago
99.9558%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 24th of December 2023 |
Last overall check: | 16sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.6875% (98.2569%) |
2025 uptime: | 99.8275% (99.1353%) |
Total uptime: | 99.9558% (99.8635%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 176ms | 36sec ago |
Frankfurt | loading... | 338ms | 22sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 164ms | 29sec ago |
Mumbai | loading... | 250ms | 31sec ago |
Recent Uptime
2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb | 8th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time