Online
Since 20w 6d ago
99.5825%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 5th of November 2024 |
Last overall check: | 31sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.5838% (99.5838%) |
Total uptime: | 99.5825% (99.5825%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 24ms | 33sec ago |
Amsterdam | loading... | 94ms | 52sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 218ms | 46sec ago |
Mumbai | loading... | 200ms | 44sec ago |
Recent Uptime
18th Jun | 19th Jun | 20th Jun | 21st Jun | 22nd Jun | 23rd Jun | 24th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time